|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counseling | ||||||||||||||
| Day Care | ||||||||||||||
| Disability Services | ||||||||||||||
| Education | ||||||||||||||
| Financial Aid | ||||||||||||||
| Health/Wellness | ||||||||||||||
| Health and Safety Classes | ||||||||||||||
| Mental Health and Wellness | ||||||||||||||
| Monetary Advice | ||||||||||||||
| Nutrition | ||||||||||||||
| Parent Education | ||||||||||||||
| Pre Natal Care | ||||||||||||||
| Protective Services | ||||||||||||||
| Recreational Services | ||||||||||||||
| Resource and Referral | ||||||||||||||
| Respite Care | ||||||||||||||
| School Age Child Care - Before School | ||||||||||||||
| School Age Child Care - After School | ||||||||||||||
| Special Education | ||||||||||||||
| Summer Programming | ||||||||||||||
| Transportation | ||||||||||||||
| Youth Development | ||||||||||||||
| Other - | ||||||||||||||
| Speech, occupational, physical therapy for preschoolers | ||||||||||||||
| Comprehensive planning | ||||||||||||||
| Advocacy | ||||||||||||||
| Fundraiser for United Way Agencies | ||||||||||||||
| Home Based Services | ||||||||||||||
| Early Intervention, Immunization Clinics, Communicable Disease Control, Lead Poison Prevention, Infant Child Health Assessment Program |