
Each child and family is unique therefore these recommendations are designed for the care of children who have no manifestation of any important health problems, and are growing and developing in satisfactory fashion. Additional medical visits become necessary if there are variations from normal and when the child is acutely ill.
INFANCY
| Age | Prenatal | Newborn | 2-3 wks. | by 1 mo. | 2 mo. | 4 mo. | 6 mo. | 9 mo. | 15 mo. | 15 mo. | 18 mo. | 24 mo. | 3 yrs. | 4 yrs. | 5 yrs. | 6 yrs. |
| History | ||||||||||||||||
| Measurements | ||||||||||||||||
| Sensory Screening | ||||||||||||||||
| Developmental/Behavior Screening | ||||||||||||||||
| Physical Exam | ||||||||||||||||
| Procedures General | ||||||||||||||||
| x---------- | ------- | ----x | ||||||||||||||
| x--- | ---x | x--- | ----- | ----- | ---x | |||||||||||
| Procedures Patient at Risk |
||||||||||||||||
| x--- | ---x | |||||||||||||||
| Anticipatory Guidance | ||||||||||||||||
| Dental Referral | x--- | ----- | ----- | ----- | ---x |
= To be performed
O = Standard testing method
S = Subjective by history
* = Performed on at risk patient
x-----x = Range